Education in Canada isdivided into three segments
- Elementary (PrimarySchool, Public School),
- Secondary School (HighSchool), and
- Post Secondary School (University, College).
The federal department supportseducational activities at different levels. Vocational training in Canada issubsidized by the Department of Labor. One in seven Canadian has a universitydegree. Publicly funded high school education is offered in differentlocations. Education in Canada isavailable in French and English language. Sometimes, primary and secondaryeducation in Canadais collectively referred as K-12 education.
Providing post secondary educationin Canadais responsibility of the individual provinces and territories. The funds areprovided by the government, which mainly comes from tuition fees, the federalgovernment and research grants.
The following figures speaks well about education in Canada
- Pre-primary enrolment
- Primary enrolment
- Secondary enrolment
- Tertiary enrolment
- Progression and completion in education
- Resources for education
- Literacy rates
Pre-primary enrolment
| Pre-primary | 1991 | 1999 | 2002 | 2004 | 2004 Regional average | |||||
| GER (%) | MF | 61 | 67 | (3) | 68 | ... | (3) | 78 | ||
| M | 61 | 66 | (3) | 68 | ... | (3) | 79 | |||
| F | 61 | 67 | (3) | 67 | ... | (3) | 78 | |||
Primary enrolment
| Primary | 1991 | 1999 | 2002 | 2004 | 2004 Regional average | ||
| GER (%) | MF | 104 | 98 | (3) | 100 | ... | 102 |
| M | 105 | 98 | (3) | 100 | ... | 103 | |
| F | 103 | 98 | (3) | 100 | ... | 101 | |
| NER (%) | MF | 98 | 97 | ... | ... | ... | 95 |
| M | 98 | 97 | ... | ... | ... | 96 | |
| F | 98 | 97 | ... | ... | ... | 94 | |
Secondary enrolment
| Secondary | 1991 | 1999 | 2002 | 2004 | 2004 Regional average | ||
| GER (%) | MF | 101 | 105 | (3) | 109 | ... | 101 |
| M | 101 | 106 | (3) | 109 | ... | 100 | |
| F | 101 | 105 | (3) | 108 | ... | 101 | |
| NER(%) | MF | 89 | 94 | ... | ... | 91 | |
| M | 88 | 94 | ... | ... | 90 | ||
| F | 89 | 94 | ... | ... | 92 | ||
Tertiary enrolment
| Tertiary | 1991 | 1999 | 2002 | 2004 | 2004 Regional average | |
| GER(%) | MF | 95 | 59 | 60 | ... | 70 |
| M | 85 | 51 | 51 | ... | 60 | |
| F | 105 | 67 | 70 | ... | 79 | |
Progression and completion in education
| School life expectancy ISCED 1-6 (years) | (3)(2) | 16 |
| Percentage of repeaters, primary (%) | ... | |
| Survival rate to grade 5 (%) | ... | |
| Gross intake ratio to last grade of primary (%) | ... | |
| Primary to secondary transition rate (%) | ... |
Resources for education
| Pupil / teacher ratio (primary) | (4) | 17 |
| Public expenditure on education : | ||
| as % of GDP | (2) | 5.2 |
| as % of total government expenditure | (4) | 12.5 |
| Distribution of public expenditure per level(%) : | ||
| pre-primary | (3)(5) | 4 |
| primary | (5) | ... |
| secondary | (5) | 3 |
| tertiary | (3)(5) | 31 |
| unknown | (3)(5) | . |
Literacy rates
Literacy rates | 1990 | 2000-2004 | 2000-2004 Regional average | |
| Adult(15+)% | MF | ... | ... | 97.7 |
| M | ... | ... | 98.4 | |
| F | ... | ... | 97.2 | |
| Youth(15-24) % | MF | ... | ... | 99.6 |
| M | ... | ... | 99.5 | |
| F | ... | ... | 99.6 | |


